- Graduates will be able to assess relevant literature or scholarly contributions in the earth and atmospheric sciences.
- Graduates will be able to apply the major practices, theories or research methodologies in the earth and atmospheric sciences.
- Graduates will be able to apply knowledge from the earth and atmospheric sciences to address problems in broader contexts.
- Graduates will be able to articulate arguments or explanations to both a disciplinary or professional audience and to a general audience in oral forms.
- Graduates will be able to articulate arguments or explanations to both a disciplinary or professional audience and to a general audience in written forms.
- Graduates will be able to evidence scholarly or professional integrity in earth and atmospheric sciences.
Code | Title | Credits |
---|---|---|
Required Courses | ||
EAS 5500 | Scientific Communication | 3 |
EAS 5900 | Geoscience Journal Club | 1 |
Elective Courses | ||
EAS 5190 | Seminar in Geoscience | 2 |
or EAS 5390 | Seminar in Seismology | |
Concentration Elective Courses | ||
Select one of the following options: | 24 | |
Thesis Option | ||
Select Concentration Electives from the following: | ||
EAS 5990 | Thesis Research | |
Non-Thesis Option | ||
Select Concentration Electives from the following: | ||
Total Credits | 30 |
Continuation Standards
Students must maintain a cumulative grade point average (GPA) of 3.00 in all graduate/professional courses.
Geology Concentration
Code | Title | Credits |
---|---|---|
Concentration Requirements | ||
EAS 5060 | Physics of Solid Earth | 3 |
Concentration Choice | ||
EAS 5170 | Divergent & Convergent Margins | 3 |
or EAS 5180 | Trans Margins & Plate Interior | |
Concentration Elective Courses 1 | ||
Select 18 credits of the following: | 18 | |
EAS 5120 | Time Series Analysis in Geophysics | |
EAS 5170 | Divergent & Convergent Margins | |
EAS 5180 | Trans Margins & Plate Interior | |
EAS 5190 | Seminar in Geoscience | |
EAS 5280 | Environmental Geochemistry | |
EAS 5390 | Seminar in Seismology | |
EAS 5400 | Continuum Mechanics in Wave Propagation | |
EAS 5410 | Hydrology | |
EAS 5450 | Advanced Petrology | |
EAS 5460 | Geodynamics | |
EAS 5930 | Special Topics | |
EAS 5981 | Graduate Independent Study in Earth & Atmospheric Sciences | |
EAS 5970 | Research Topics | |
EAS 5980 | Graduate Independent Study in Earth & Atmospheric Sciences | |
EAS 5990 | Thesis Research | |
GIS 5010 | Introduction to Geographic Information Systems | |
Total Credits | 24 |
- 1
The non-thesis option requires 18 credits of electives; the thesis option requires 12 credits plus six credits of thesis research.
Geophysics Concentration
The Master of Science (Thesis) in Geoscience with geophysics concentration requires a minimum of 24 credits plus a written thesis of six credits. The Master of Science in Geoscience (non-Thesis) with a geophysics concentration, coursework option, requires a minimum of 30 credits and independent study.
Code | Title | Credits |
---|---|---|
Concentration Requirements | ||
EAS 5060 | Physics of Solid Earth | 3 |
Concentration Choice 1 | ||
EAS 5170 | Divergent & Convergent Margins | 3 |
or EAS 5180 | Trans Margins & Plate Interior | |
Concentration Choice 2 | ||
Select two of the following: | 6 | |
EAS 5040 | Potential Theory | |
EAS 5400 | Continuum Mechanics in Wave Propagation | |
EAS 5510 & EAS 5520 | Seismic Exploration Methods and Seismic Exploration Lab | |
Concentration Elective Courses 2 | ||
Select 12 credits of the following: | 12 | |
EAS 5040 | Potential Theory | |
EAS 5120 | Time Series Analysis in Geophysics | |
EAS 5170 | Divergent & Convergent Margins | |
EAS 5180 | Trans Margins & Plate Interior | |
EAS 5190 | Seminar in Geoscience | |
EAS 5390 | Seminar in Seismology | |
EAS 5400 | Continuum Mechanics in Wave Propagation | |
EAS 5450 | Advanced Petrology | |
EAS 5460 | Geodynamics | |
EAS 5720 | Seismological Instrumentation | |
EAS 5981 | Graduate Independent Study in Earth & Atmospheric Sciences | |
EAS 5930 | Special Topics | |
EAS 5970 | Research Topics | |
EAS 5980 | Graduate Independent Study in Earth & Atmospheric Sciences | |
EAS 5990 | Thesis Research | |
Total Credits | 24 |
- 2
The non-thesis option requires 18 credits of electives; the thesis option requires 12 credits plus six credits of thesis research.
Environmental Geosciences Concentration
Code | Title | Credits |
---|---|---|
Concentration Elective Courses 3 | ||
Select 24 credits of elective coursework in consultation with advisor. Example courses include: | 24 | |
CVNG 5330 | Open-Channel Flow | |
CVNG 5370 | River Engineering | |
CVNG 5930 | Special Topics | |
EAS 5190 | Seminar in Geoscience | |
EAS 5280 | Environmental Geochemistry | |
EAS 5410 | Hydrology | |
EAS 5981 | Graduate Independent Study in Earth & Atmospheric Sciences | |
EAS 5930 | Special Topics | |
EAS 5970 | Research Topics | |
EAS 5980 | Graduate Independent Study in Earth & Atmospheric Sciences | |
EAS 5990 | Thesis Research | |
GIS 5010 | Introduction to Geographic Information Systems | |
Total Credits | 24 |
- 3
The non-thesis option requires 18 credits of electives; the thesis option requires 12 credits plus six credits of thesis research.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Geology Roadmap
Year One | ||
---|---|---|
Fall | Credits | |
Elective | Advanced Petrology | 3 |
Physics of Solid Earth | 3 | |
Journal Club | 0 | |
Elective | Introduction to GIS | 3 |
Credits | 9 | |
Spring | ||
Convergent Divergent Margins | 3 | |
Scientific Communication | 3 | |
Journal Club | 0 | |
Elective | Environmental Geochemistry | 3 |
Credits | 9 | |
Summer | ||
Thesis Research | 3 | |
Credits | 3 | |
Year Two | ||
Fall | ||
Elective | Introduction to Remote Sensing | 3 |
Seminar in Geoscience | 2 | |
Journal Club | 1 | |
Credits | 6 | |
Spring | ||
Journal Club | 0 | |
Thesis Research | 3 | |
Credits | 3 | |
Total Credits | 30 |
Geophysics Roadmap
Year One | ||
---|---|---|
Fall | Credits | |
Advanced Seismology I | 3 | |
Physics of Solid Earth | 3 | |
Journal Club | 0 | |
Elective | 3 | |
Credits | 9 | |
Spring | ||
Convergent Divergent Margins | 3 | |
Scientific Communication | 3 | |
Journal Club | 0 | |
Credits | 6 | |
Summer | ||
Thesis Research | 3 | |
Credits | 3 | |
Year Two | ||
Fall | ||
EAS 5040 | Potential Theory | 3 |
Seminar in Geoscience | 2 | |
Journal Club | 1 | |
Credits | 6 | |
Spring | ||
Continuum Mechanics | 3 | |
Journal Club | 0 | |
Thesis Research | 3 | |
Credits | 6 | |
Total Credits | 30 |
Environmental Geosciences Roadmap
Year One | ||
---|---|---|
Fall | Credits | |
Elective | 3 | |
Elective | Introduction to Geographic Information Systems | 3 |
Journal Club | 0 | |
Elective | Hydrology | 3 |
Credits | 9 | |
Spring | ||
Elective | River Engineering | 3 |
Scientific Communication | 3 | |
Journal Club | 0 | |
Elective | 3 | |
Credits | 9 | |
Summer | ||
Thesis Research | 3 | |
Credits | 3 | |
Year Two | ||
Fall | ||
Elective | Environmental Geochemistry | 3 |
Seminar in Geoscience | 2 | |
Journal Club | 1 | |
Credits | 6 | |
Spring | ||
Journal Club | 0 | |
Thesis Research | 3 | |
Credits | 3 | |
Total Credits | 30 |
For more information about our program, please contact eegsgrad@slu.edu.
For more information about any School of Science and Engineering graduate program, email ssegrad-admissions@slu.edu.