- Graduates will know the founding principles in their field of study as well as the facts and content appropriate to the field.
- Graduates will be able to use their knowledge to reason about issues in their discipline.
- Graduates will be able to solve quantitative problems in their discipline.
Meteorology students must complete a minimum total of 83 credits for the major.
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Major Requirements | ||
EAS 1420 & EAS 1425 | Introduction to Atmospheric Science and Introduction to Atmospheric Science Lab | 4 |
EAS 1450 & EAS 1455 | Introduction to Oceanography and Intro to Oceanography Lab * | 4 |
or EAS 1430 & EAS 1435 | Introduction to the Solid Earth and Introduction to the Solid Earth Lab | |
EAS 1700 | Weather Briefing | 1 |
EAS 2440 | Atmospheric Processes | 3 |
EAS 2530 | Climate and Climate Change | 3 |
EAS 2800 | Radar Meteorology | 3 |
EAS 2820 | Satellite Remote Sensing | 3 |
EAS 3330 | Atmospheric Thermodynamics | 3 |
EAS 3340 | Physical Meteorology | 3 |
EAS 4200 | Synoptic Meteorology I | 3 |
EAS 4220 | Synoptic Meteorology II | 3 |
EAS 4440 | Principles of Dynamic Meteorology I | 3 |
EAS 4450 | Principles of Dynamic Meteorology II | 3 |
EAS 4880 | Senior Inquiry Research Project | 3 |
PHYS 1610 & PHYS 1620 | University Physics I and University Physics I Laboratory | 4 |
PHYS 1630 & PHYS 1640 | University Physics II and University Physics II Laboratory | 4 |
MATH 1510 | Calculus I | 4 |
MATH 1520 | Calculus II | 4 |
MATH 2530 | Calculus III | 4 |
MATH 3550 | Differential Equations | 3 |
EAS 3500 | Numerical Modeling Applications | 3 |
or CSCI 1060 | Introduction to Computer Science: Scientific Programming | |
CHEM 1110 | General Chemistry 1 | 3 |
GIS 4010 | Introduction to Geographic Information Systems | 3 |
Major Elective Courses | 9 | |
Select a minimum of 6 credits from the following: | ||
EAS 1450 & EAS 1455 | Introduction to Oceanography and Intro to Oceanography Lab * | |
EAS 1430 & EAS 1435 | Introduction to the Solid Earth and Introduction to the Solid Earth Lab * | |
EAS 2450 | Communicating in Science | |
EAS 3150 | Broadcast Meteorology | |
EAS 3500 | Numerical Modeling Applications * | |
EAS 3700 | Mesoanalysis and Severe Storms | |
EAS 3780 | COMET Modules | |
EAS 4030 | Elements of Air Pollution | |
EAS 4470 | Elementary Tropical Meteorology | |
EAS 4910 | Internship | |
Select a minimum of 3 credits from the following: | ||
EMGT 1500 | Fundamentals of Emergency Management | |
ASCI 1510 | The Air Transportation System | |
CSCI 1300 | Introduction to Object-Oriented Programming | |
PHYS 2610 | Modern Physics | |
PHYS 3110 | Classical Mechanics | |
MATH 1300X | Elementary Statistics with Computers | |
or STAT 1300 | Elementary Statistics with Computers | |
MATH 1660 | Discrete Mathematics | |
MATH 3110 | Linear Algebra for Engineers | |
MATH 3120 | Introduction to Linear Algebra | |
MATH 3240 | Numerical Analysis | |
MATH 3270 | Advanced Mathematics for Engineers | |
MATH 4310 | Introduction to Complex Variables | |
MATH 4550 | Nonlinear Dynamics and Chaos | |
MATH 4570 | Partial Differential Equations | |
STAT 3850 | Foundation of Statistics | |
General Electives | 2-5 | |
Total Credits | 120 |
- *
Cannot count for both a required course and an elective.
Non-Course Requirements
All School of Science and Engineering B.A. and B.S. students must complete an exit interview/survey near the end of their bachelor's program.
Continuation Standards
Students must have a minimum of a 2.00 GPA in their major courses (EAS) and required related credits (Biology, Chemistry, Mathematics and Computer Sciences, Physics, etc.) by the conclusion of their freshman year. Students that fall below a 2.00 GPA will be placed on probation. If a student fails to obtain at least a 2.0 GPA in their major courses and required related credits by the conclusion of their sophomore year they will not be allowed to continue in the program.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
EAS 1420 & EAS 1425 |
Introduction to Atmospheric Science and Introduction to Atmospheric Science Lab |
4 |
MATH 1400 | Pre-Calculus | 3 |
University Core and/or General Electives | 9 | |
Credits | 16 | |
Spring | ||
EAS 1700 | Weather Briefing | 1 |
EAS 1430 & EAS 1435 |
Introduction to the Solid Earth and Introduction to the Solid Earth Lab |
4 |
Or | ||
EAS 1450 & EAS 1455 |
Introduction to Oceanography and Intro to Oceanography Lab |
|
MATH 1510 | Calculus I | 4 |
CHEM 1110 | General Chemistry 1 | 3 |
University Core and/or General Electives | 3 | |
Credits | 15 | |
Year Two | ||
Fall | ||
EAS 2440 | Atmospheric Processes | 3 |
EAS 2530 | Climate and Climate Change | 3 |
MATH 1520 | Calculus II | 4 |
PHYS 1610 & PHYS 1620 |
University Physics I and University Physics I Laboratory |
4 |
University Core and/or General Electives | 3 | |
Credits | 17 | |
Spring | ||
EAS 2820 | Satellite Remote Sensing | 3 |
MATH 2530 | Calculus III | 4 |
PHYS 1630 & PHYS 1640 |
University Physics II and University Physics II Laboratory |
4 |
CSCI 1060 | Introduction to Computer Science: Scientific Programming | 3 |
Credits | 14 | |
Year Three | ||
Fall | ||
EAS 3330 | Atmospheric Thermodynamics | 3 |
GIS 4010 | Introduction to Geographic Information Systems | 3 |
MATH 3550 | Differential Equations | 3 |
Major Elective | 3 | |
University Core and/or General Electives | 3 | |
Credits | 15 | |
Spring | ||
EAS 2800 | Radar Meteorology | 3 |
EAS 3340 | Physical Meteorology | 3 |
Major Elective | 3 | |
University Core and/or General Electives | 6 | |
Credits | 15 | |
Year Four | ||
Fall | ||
EAS 4200 | Synoptic Meteorology I | 3 |
EAS 4440 | Principles of Dynamic Meteorology I | 3 |
Major elective | 3 | |
University Core and/or General Electives | 6 | |
Credits | 15 | |
Spring | ||
EAS 4450 | Principles of Dynamic Meteorology II | 3 |
EAS 4220 | Synoptic Meteorology II | 3 |
EAS 4880 | Senior Inquiry Research Project | 3 |
University Core and/or General Electives | 4 | |
Credits | 13 | |
Total Credits | 120 |