- Graduates will be able to understand the principles of physics and apply these principles to problems of fundamental and practical interest.
- Graduates will be able to design and conduct experiments and analyze and interpret data.
- Graduates will be able to collaborate effectively on teams.
- Graduates will be able to communicate effectively and professionally in oral and written formats.
- Graduates will be able to know about contemporary issues in science and technology.
- Graduates will be able to understand the numerical formulation of scientific problems and be able to solve such problems utilizing at least one programming language or environment.
Physics students must complete a minimum total of 80 credits for the major.
Code | Title | Credits |
---|---|---|
University Undergraduate Core | 32-35 | |
Major Requirements | ||
Basic Science and Math | ||
CHEM 1110 & CHEM 1115 | General Chemistry 1 and General Chemistry 1 Laboratory | 4 |
CHEM 1120 & CHEM 1125 | General Chemistry 2 and General Chemistry 2 Laboratory | 4 |
PHYS 1110 | Introduction to Physics (as a career) | 1 |
PHYS 1610 & PHYS 1620 | University Physics I and University Physics I Laboratory | 4 |
PHYS 1630 & PHYS 1640 | University Physics II and University Physics II Laboratory | 4 |
MATH 1510 | Calculus I | 4 |
MATH 1520 | Calculus II | 4 |
MATH 2530 | Calculus III | 4 |
CSCI 1060 | Introduction to Computer Science: Scientific Programming | 3 |
Required Physics & Mathematics Courses | ||
MATH 3240 | Numerical Analysis | 3 |
MATH 3270 | Advanced Mathematics for Engineers | 3 |
MATH 3550 | Differential Equations | 3 |
MATH 3850 | Foundation of Statistics | 3 |
PHYS 2610 | Modern Physics | 3 |
PHYS 2620 | Modern Physics Lab | 1 |
PHYS 3110 | Classical Mechanics | 3 |
PHYS 3610 | Modern Physics II | 3 |
PHYS 4210 | Electricity & Magnetism | 3 |
PHYS 4610 | Quantum Mechanics | 3 |
PHYS 3310 & PHYS 3320 | Optics and Optics Laboratory | 4 |
PHYS 3410 | Thermodynamics and Statistical Mechanics | 3 |
PHYS 3510 & PHYS 3511 | Analog & Digital Electronics and Analog & Digital Electronics Lab | 4 |
Additional Requirements | 6 | |
Select six credits upper division physics courses, 3000-level and above | ||
Research Experience | ||
PHYS 3860 | Physics Research I | 0 |
PHYS 4870 | Physics Research II | 0 |
PHYS 4880 | Senior Inquiry: Research Project | 3 |
General Electives | 5-8 | |
Total Credits | 120 |
Non-Course Requirements
All School of Science and Engineering B.A. and B.S. students must complete an exit interview/survey near the end of their bachelor's program.
Continuation Standards
Students must have a GPA of 2.00 in physics major/minor coursework to be retained in the major/minor.
Roadmaps are recommended semester-by-semester plans of study for programs and assume full-time enrollment unless otherwise noted.
Courses and milestones designated as critical (marked with !) must be completed in the semester listed to ensure a timely graduation. Transfer credit may change the roadmap.
This roadmap should not be used in the place of regular academic advising appointments. All students are encouraged to meet with their advisor/mentor each semester. Requirements, course availability and sequencing are subject to change.
Year One | ||
---|---|---|
Fall | Credits | |
CORE 1000 | Ignite First Year Seminar (Must be taken in first 36 credit hours at SLU / Cannot carry attributes) | 2-3 |
CORE 1500 | Cura Personalis 1: Self in Community (Must be taken in first 36 credit hours at SLU / Cannot carry attributes / Must be taken at SLU) | 1 |
CORE 1900 | Eloquentia Perfecta 1: Written and Visual Communication (Should be taken in first 36 credit hours at SLU / Cannot carry attributes) | 3 |
PHYS 1110 | Introduction to Physics (Required for major) | 1 |
CHEM 1110 | General Chemistry 1 (satisfies CORE 3800) | 3 |
CHEM 1115 | General Chemistry 1 Laboratory | 1 |
MATH 1510 | Calculus I (satisfies CORE 3200) | 4 |
Credits | 15-16 | |
Spring | ||
CORE 1600 | Ultimate Questions: Theology | 3 |
PHYS 1610 | University Physics I (Required for major) | 3 |
PHYS 1620 | University Physics I Laboratory (Required for major) | 1 |
MATH 1520 | Calculus II (Required for major) | 4 |
CHEM 1120 | General Chemistry 2 (Required for major) | 3 |
CHEM 1125 | General Chemistry 2 Laboratory (Required for major) | 1 |
Credits | 15 | |
Year Two | ||
Fall | ||
CORE 1200 | Eloquentia Perfecta 2: Oral and Visual Communication (Should be taken in first 60 credit hours at SLU / Cannot carry attributes) | 3 |
CORE 1700 | Ultimate Questions: Philosophy | 3 |
PHYS 1630 | University Physics II (Required for major) | 3 |
PHYS 1640 | University Physics II Laboratory (Required for major) | 1 |
MATH 2530 | Calculus III (Required for major) | 4 |
CSCI 1060 | Introduction to Computer Science: Scientific Programming (Required for major) | 3 |
Credits | 17 | |
Spring | ||
CORE 2500 | Cura Personalis 2: Self in Contemplation | 0 |
PHYS 2610 | Modern Physics (Required for major) | 3 |
PHYS 2620 | Modern Physics Lab (Required for major) | 1 |
PHYS 3110 | Classical Mechanics (Required for major) | 3 |
MATH 3550 | Differential Equations (Required for major) | 3 |
MATH 3240 | Numerical Analysis (Required for major) | 3 |
General Electives | 3 | |
Credits | 16 | |
Year Three | ||
Fall | ||
CORE 2800 | Eloquentia Perfecta 3: Creative Expression | 2-3 |
CORE 3400 | Ways of Thinking: Aesthetics, History, and Culture | 3 |
PHYS 4610 | Quantum Mechanics (Required for major) | 3 |
MATH 3270 | Advanced Mathematics for Engineers (Required for major) | 3 |
PHYS 3610 | Atomic, Molecular and Solid-State Physics (Required for major) | 3 |
Credits | 14-15 | |
Spring | ||
CORE 3600 | Ways of Thinking: Social and Behavioral Sciences | 3 |
PHYS 4210 | Electricity & Magnetism I (Required for major) | 3 |
PHYS 3410 | Thermodynamics and Statistical Mechanics (Required for major) | 3 |
PHYS 3860 | Physics Research I (Required for major) | 0 |
PHYS Upper Division Course | To total 6 credits. Required for major 1 | 3 |
MATH 3850 | Foundation of Statistics (Required for major) | 3 |
Credits | 15 | |
Year Four | ||
Fall | ||
CORE 3500 | Cura Personalis 3: Self in the World (May be added to a capstone for the major / Cannot carry attributes) | 1 |
PHYS 4870 | Physics Research II (Required for major) | 0 |
PHYS 3510 | Analog & Digital Electronics (Required for major) | 3 |
PHYS 3511 | Analog & Digital Electronics Lab (Required for major) | 1 |
PHYS Upper Division Course | To total 6 credits. Required for major 1 | 3 |
CORE 4000 | Collaborative Inquiry | 2-3 |
General Electives | 3 | |
Credits | 13-14 | |
Spring | ||
PHYS 4880 | Senior Inquiry: Research Project (Required for major) | 3 |
PHYS 3310 | Optics (Required for major) | 3 |
PHYS 3320 | Optics Laboratory (Required for major) | 1 |
PHYS Upper Division Course or General Elective 1 | 3 | |
General Electives | 6 | |
Credits | 16 | |
Total Credits | 121-124 |
- 1
Two additional courses can be selected from the following for PHYS Upper Division Course: PHYS 4010 Nanoscience Frontiers (3cr), PHYS 4020 Experimental Physics (3 cr), PHYS 4110 Intro to Biophysics.
2+SLU programs provide a guided pathway for students transferring from a partner institution.